<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Biz Asia &#187; Polls</title>
	<atom:link href="http://www.sportsbizasia.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbizasia.com</link>
	<description>Where the Future Lies</description>
	<lastBuildDate>Wed, 16 Jun 2010 07:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Poll: Champions League Success or Failure?</title>
		<link>http://www.sportsbizasia.com/polls/poll-champions-league-success-failure/</link>
		<comments>http://www.sportsbizasia.com/polls/poll-champions-league-success-failure/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:19:26 +0000</pubDate>
		<dc:creator>The Sports Biz Asia Team</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.sportsbizasia.com/?p=7034</guid>
		<description><![CDATA[The inaugural Champions League Twenty20 was held October 2009 in India. There have been a number of voices challenging the the success of the event both from viewers and advertisers. Sports Biz Asia conducted a Poll asking its readers to judge the success of the tournament. As first we had a mix reaction from our [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.sportsbizasia.com/polls/poll-champions-league-success-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: IPL- Good or Bad for India?</title>
		<link>http://www.sportsbizasia.com/polls/poll-ipl-good-bad-india/</link>
		<comments>http://www.sportsbizasia.com/polls/poll-ipl-good-bad-india/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:47:32 +0000</pubDate>
		<dc:creator>The Sports Biz Asia Team</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.sportsbizasia.com/?p=6596</guid>
		<description><![CDATA[Sports Biz Asia conducted a poll for its readers on the IPL. The question put forward to our readers was if IPL was good or bad for Indian Cricket? Majority of our readers (72%) who took the poll were in agreement that the IPL was good for Indian cricket. Only a minority of 28% felot [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.sportsbizasia.com/polls/poll-ipl-good-bad-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Who will win the 2016 Olympic bid?</title>
		<link>http://www.sportsbizasia.com/polls/poll-who-will-win-the-2016-olympic-bid/</link>
		<comments>http://www.sportsbizasia.com/polls/poll-who-will-win-the-2016-olympic-bid/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:24:40 +0000</pubDate>
		<dc:creator>The Sports Biz Asia Team</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.sportsbizasia.com/?p=6007</guid>
		<description><![CDATA[Sports Biz Asia held a poll three days proir to the 2016 Olympic bids held on October 02, 2009 in Copenhagen. Contrary to the results our readers predicted Madird to be the winner with (40% votes) and the remaining 3 were split equally (20% each).  The results are enclose below with a link to the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.sportsbizasia.com/polls/poll-who-will-win-the-2016-olympic-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Has Renault got away lightly with race fixing?</title>
		<link>http://www.sportsbizasia.com/polls/poll-has-renault-got-away-lightly-with-race-fixing/</link>
		<comments>http://www.sportsbizasia.com/polls/poll-has-renault-got-away-lightly-with-race-fixing/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:55:27 +0000</pubDate>
		<dc:creator>The Sports Biz Asia Team</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.sportsbizasia.com/?p=5997</guid>
		<description><![CDATA[The crashgate poll was conducted over a week post the FIA hearing on Team boss Briatore and Symonds. Most of our readers 67% agreed that Renualt got away lightly compared to the other involved. Only 33% felt the verdict was fair. Below are the result of the poll. Results View related story No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.sportsbizasia.com/polls/poll-has-renault-got-away-lightly-with-race-fixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
